{NUM}
{OVERLINE}
{TITLE}
{PARAGRAPH}
{FEATURE_ICON}
{FEATURE_TITLE}
{FEATURE_DESC}
AT IDR 7,299,000 FOR PS5 DIGITAL EDITION,
AND IDR 8,799,000 FOR PS5 WITH ULTRA HD BLU-RAY DISC DRIVE
Indonesia, 11th November 2020 – Sony Interactive Entertainment Singapore Private Limited (SIES) today announced that the PlayStation®5 (PS5™) will be launched in Indonesia on 22nd January 2021. The PS5 Digital Edition will be available for a recommended retail price (RRP) of IDR 7,299,000 and PS5 with an Ultra HD Blu-ray™ disc drive will be available for an SRP of IDR 8,799,000.
Both PS5 models use the same custom processor with integrated CPU and GPU for high-fidelity graphics up to 4K, as well as the same ultra-high speed SSD with integrated I/O that will deliver lightning-fast loading. Both PS5 models also offer a deepened sense of immersion through the DualSense Wireless Controller and 3D audio capabilities, so players will enjoy the same transformative gameplay experiences regardless of which PS5 they choose.
Pre-order will be available starting from 18th December 2020. Start time for online and offline pre-orders varies depending on the retailers’ operation hours. Please see participating retailers list in the appendix.
With titles such as Marvel’s Spider-Man: Miles Morales, Call of Duty: Black Ops Cold War, and Demon’s Souls, the breadth of unique gaming experiences coming to PS5 represent the best lineup in PlayStation history. Exclusive titles from SIE Worldwide Studios will be priced at launch from IDR 729,000 to IDR 1,029,000 on PS5.
SIE also announced the price for the following accessories that will launch alongside the PS5 console:
For more information, please visit: https://www.playstation.com/ps5.
PlayStation 5 Launch Day Games from SIE Worldwide Studios
PlayStation®5 Specifications
CPU | x86-64-AMD Ryzen™ “Zen 2” |
8 Cores / 16 Threads | |
Variable frequency, up to 3.5 GHz | |
GPU | AMD Radeon™ RDNA 2-based graphics engine |
Ray Tracing Acceleration | |
Variable frequency, up to 2.23 GHz (10.3 TFLOPS) | |
System Memory | GDDR6 16GB |
448GB/s Bandwidth | |
SSD | 825GB |
5.5GB/s Read Bandwidth (Raw) | |
Optical Drive | Ultra HD Blu-ray (66G/100G) ~10xCAV BD-ROM (25G/50G) ~8xCAV BD-R/RE (25G/50G) ~8xCAV DVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Video Out | HDMI™ OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
Audio | “Tempest” 3D AudioTec |
Dimensions | PS5: Approx. 390mm x 104mm x 260mm (width x height x depth)(excludes largest projection, excludes Base) |
Weight | PS5: 4.5kg |
Power | PS5: 350W |
Input/Output | USB Type-A port (Hi-Speed USB) USB Type-A port (Super-Speed USB 10Gbps) x2 USB Type-C® port (Super-Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T) IEEE 802.11 a/b/g/n/ac/ax Bluetooth® 5.1 |
DualSense™ Wireless Controller Specifications
Dimensions | Approx. 160mm x 66mm x 106mm (excludes largest projection) (width x height x depth) | |
Weight | Approx. 280g | |
Buttons | PS button, Create button, Options button, Directional buttons (Up/Down/Left/Right), Action buttons (Triangle, Circle, Cross, Square), R1/L1 button, R2/L2 button (with Trigger Effect) Left stick / L3 button, Right stick / R3 button, Touch Pad button, MUTE button | |
Touch Pad | 2 Point Touch Pad, Capacitive Type, Click Mechanism | |
Motion Sensor | SIXAXIS motion sensing system (three-axis gyroscope + three-axis accelerometer) | |
Audio | Built-in Microphone Array, Built-in Mono Speaker, Stereo Headset Jack Output : 48kHz/16bit, Input : 24kHz/16bit | |
Feedback | Trigger Effect (on R2/L2 button), Vibration (haptic feedback by dual actuators), Indicators (Light bar / Player indicator / MUTE status) | |
Ports | USB Type-C® port (Hi-Speed USB), Stereo Headset Jack, Charging Terminals | |
Communication | Wireless | Bluetooth® Ver5.1 |
Wired | USB connection (HID, Audio) | |
Battery | Type | Built-in rechargeable lithium-ion battery |
Voltage | DC 3.65V | |
Capacity | 1,560mAh |
Participating Retailers:
| Retailers | Area | Phone number |
1 | Sony Center Grand Indonesia | Jabodetabek | 021 23580717 |
2 | Multigame Kelapa Gading | Jabodetabek | 021 4515164/65 |
3 | Terminal Game (Mal Taman Anggrek) | Jabodetabek | 021 5639990 |
4 | Terminal Game (Karawaci) | Jabodetabek | 021 5469858 |
5 | PS Enterprise Mangga Dua | Jabodetabek | 021 62300767 |
6 | GS Cibubur Junction | Jabodetabek | 021 87756679 |
7 | GS Shop AEON BSD | Jabodetabek | 021 53169055 |
8 | GS Shop Bintaro Plaza | Jabodetabek | 021 7369 0109 |
9 | GS Shop Grand Metropolitan Mall | Jabodetabek | 021 29577752
|
10 | GS Shop Kota Kasablanka | Jabodetabek | 021 21383918 |
11 | GS Shop Lippo Mall Kemang | Jabodetabek | 021 29056870 |
12 | GS Shop Lippo Mall Puri | Jabodetabek | 021 29111145 |
13 | GS Shop Pondok Indah Mall | Jabodetabek | 021 7592760 |
14 | GS Shop Senayan City | Jabodetabek | 021 72781172 |
15 | GS Shop Bintaro Xchange | Jabodetabek | 021 27622272 |
16 | GS Shop Trans Studio Mal Cibubur | Jabodetabek | 021 39733120 |
17 | GS Shop Sun Plaza | Medan | 061 4501131 |
18 | GS Shop Podomoro Deli Park Medan | Medan | 0822 8713 5822 |
19 | GS Shop Bandung Electronic Center | Bandung | 022 4208206
|
20 | GS Shop Mall Bali Galeria | Bali | 0361 767043 |
21 | Urban Republic Grand Indonesia | Jabodetabek | 0838 7208 5456
|
22 | Urban Republic Gandaria City | Jabodetabek | 021 2751 4602 |
23 | Urban Republic Summarecon Mal Serpong | Jabodetabek | 021 1500372
|
24 | Urban Republic Trans Studio Mall Cibubur | Jabodetabek | 021 1500372 |
Enter your date of birth.